Club Champions
MEN
| 1995 | L KELLY |
| 1996 | C MARRIOTT |
| 1997 | C MARRIOTT |
| 1998 | CHRIS MARRIOTT |
| 1999 | CHRIS MARRIOTT |
| 2000 | CHRIS MARRIOTT |
| 2001 | GREG BENNETT |
| 2002 | GREG BENNETT |
| 2003 | GREG BENNETT |
| 2004 | GREG BENNETT |
| 2005 | BRAD ANDERSON |
| 2006 | BRAIDEN MARLBOROUCH |
| 2007 | MARK BURRELL |
| 2008 | BRADENMARLBOROUCH |
| 2009 | JAMIE LYNCH |
| 2010 | JAMIE LYNCH |
| 2011 | TAKANAR IWAMA |
| 2012 | BRAIDEN MARLBOROUCH |
| 2013 | MARK BURRELL |
| 2014 | CAMERON MOORE |
| 2015 | ERIC PRESTLEY |
| 2016 | NARI IWAMA |
| 2017 | MIKE GRAHAM |
| 2018 | FRANK PAVEK |
| 2019 | ROGER WORMS |
| 2020 | CONNOR BRONSON |
| 2021 | MARK BURRELL |
| 2022 | MARK BURRELL |
| 2023 | ROGER WORMS |
| 2024 | ANTHONY SLAG |
| 2025 | ROGER WORMS |
LADIES
| 1996 | M MIRCHANDANI |
| 1997 | M MIRCHANDANI |
| 1998 | MARY BENTLEY |
| 1999 | NAOKO BANNAY |
| 2000 | NAOKO BANNAY |
| 2001 | NAOKO BANNAY |
| 2002 | SARAH LITTLE |
| 2003 | SARAH LITTLE |
| 2004 | RIE GOTO |
| 2005 | ANNE BENNETI |
| 2006 | KERRIE WATYLUK |
| 2007 | TOMIKO KOIMA |
| 2008 | TOMIKO KOJIMA |
| 2009 | TOMIKO KOJIMA |
| 2010 | FRAN MOORE |
| 2011 | ALEXANDRA MARLBOROUGH |
| 2012 | FRAN MOORE |
| 2013 | FRAN MOORE |
| 2014 | FRAN MOORE |
| 2015 | FRAN MOORE |
| 2016 | FRAN MOORE |
| 2017 | MIA LINES |
| 2018 | MIA LINES |
| 2019 | MIA LINES |
| 2020 | VALERIE DAY |
| 2021 | KIRRA GREER |
| 2022 | LISA CARDON SMITH |
| 2023 | MELANIE WHITELEY |
| 2024 | KATRINA VENING |
| 2025 | MELANIE WHITELEY |
B Grade Club Champions
MEN
| 1995 | D HAMILTON |
| 1996 | JOHN FONG |
| 1997 | A KELLY-PARKER |
| 1998 | KEL BENTLEY |
| 1999 | THEO SCHERMAN |
| 2000 | BOB NICHOLS |
| 2001 | ROBERT MCNEILL |
| 2002 | WARWICK CHRISTIE |
| 2003 | WARREN WOOD |
| 2004 | WARWICK CHRISTIE |
| 2005 | JIM DYE |
| 2006 | TERRY BRAIN |
| 2007 | JOHN HAYES |
| 2008 | DAVID BUCHANAN |
| 2009 | ANDREW GARRETT |
| 2010 | MIKE SLOBE |
| 2011 | RICHARD ROYLE |
| 2012 | RON COURTERIELLE |
| 2013 | HANS NASLUND |
| 2014 | PAUL HURLEY |
| 2015 | BRIAN HARRISON |
| 2016 | BEN FOOTER |
| 2017 | MIKE HILLER |
| 2018 | MARK QUINN |
| 2019 | GAVIN BROWN |
| 2020 | WEIFENG JIN |
| 2021 | BRIAN HARRISON |
| 2022 | LORNE SANDERS |
| 2023 | HTIN KYAW |
| 2024 | JAE WILLIAMS |
| 2025 | WANGUI XIONG |
LADIES
| 1998 | DELL MCLAY |
| 1999 | OONAH VINE |
| 2000 | GWEN HUTCHINSON |
| 2001 | DIANE EMPSON |
| 2002 | JEANETTE LANIGAN |
| 2003 | JEANETTE LANIGAN |
| 2004 | DAWN KUNKEL |
| 2005 | MAGGIE SMITHERS |
| 2006 | DIANE BELKNAP |
| 2007 | LYNN CLARKE |
| 2008 | SUE CHUCK |
| 2009 | SUE CHUCK |
| 2010 | DONNA WUTTKE |
| 2011 | PAULINE YOVICH |
| 2012 | DANIKA CARDON-SMITH |
| 2013 | DIANE BELKNAP |
| 2014 | SUZANNE WHITEHEAD |
| 2015 | ROBYN HIBBERED |
| 2016 | SHIRLEY HOLT |
| 2017 | SHIRLEY HOLT |
| 2018 | JEANETTE PAYNE |
| 2019 | CHARMAINE HANLON |
| 2020 | JUDY MORGAN |
| 2021 | SHARON THOMPSON |
| 2022 | LIZ WORMS |
| 2023 | LEE CLARKE |
| 2024 | ANDREA COOK |
| 2025 | LIZ WORMS |
C Grade Club Champions
MEN
| 1995 | JAY FONG |
| 1996 | S STEFANOWICZ |
| 1997 | E WOOLCOTT |
| 1998 | RAY HUTCHINSON |
| 1999 | MATHEW CROOK |
| 2000 | MARTIN EICHENBERGER |
| 2001 | PAUL MONTAGUE |
| 2002 | COLIN WHEELER |
| 2003 | WILLIAM PERRY |
| 2004 | ROBERT TIMMS |
| 2005 | JEFF FITENI |
| 2006 | GERALD BURNS |
| 2007 | MAX GILBERT |
| 2008 | MARTIN EICHENBERGER |
| 2009 | RAYMOND GEORGIOU |
| 2010 | MATT EDWARDS |
| 2011 | DAVID FORDHAM |
| 2012 | BYRON RAMSDEN |
| 2013 | ETIENNE VAN JAARSVELD |
| 2014 | GRAHAM BRYANT |
| 2015 | ROB HAWTHORNE |
| 2016 | KANE HURLEY |
| 2017 | GREG CAMPBELL |
| 2018 | KIM ROBINSON |
| 2019 | DARREN CONDON |
| 2020 | GRAHAM BRYANT |
| 2021 | ARCHIE TITCHKOSKY |
| 2022 | RAYNE SODERLUND |
| 2023 | WAYNE PEARSALL |
| 2024 | DENNIS GYDE |
| 2025 | STEVE HANLON |
LADIES
| 2002 | MIRIAM PERRY |
| 2003 | JUDY CASTRISSION |
| 2004 | JANN HAMILTON |
| 2005 | KAY FERRIS |
| 2006 | ANNE HILL |
| 2007 | JUDY CASTRISSION |
| 2008 | KRISTINE MAYNARD |
| 2009 | DIANA VAN DE MEEBERG |
| 2010 | DIANA VAN DE MEEBERG |
| 2011 | LISA HANNA |
| 2012 | LIZ WORMS |
| 2013 | SHELLEY GEORGIOU |
| 2014 | KAREN POND |
| 2015 | MARY BENTLEY |
| 2016 | ANNA VAN HOOF |
| 2017 | CHRISTINE MIDDLETON |
| 2018 | LOUISE DUMBLETON |
| 2019 | STEPHANIE CROSS |
| 2021 | MAUREEN GRANT |
| 2022 | AMY POWER QUINN |
| 2023 | MAUREEN GRANT |
| 2024 | MAUREEN GRANT |
| 2025 | MAUREEN GRANT |
Matchplay Champions
MEN
| 1999 | CHRIS MARRIOTT |
| 2000 | NEIL WALL |
| 2001 | BRAD ANDERSON |
| 2002 | GREG BENNETT |
| 2003 | GREG BENNETT |
| 2004 | DENNIS EVANS |
| 2005 | BRAD ANDERSON |
| 2006 | BRAD ANDERSON |
| 2007 | TAKANARI IWAMA |
| 2008 | TAKANARI IWAMA |
| 2009 | TAKANARI IWAMA |
| 2010 | BRAIDEN MARLBOROUGH |
| 2011 | TAKANARI IWAMA |
| 2012 | BRAIDEN MARLBOROUGH |
| 2013 | CONNOR MARTIN |
| 2014 | ROGER WORMS |
| 2015 | ERIC PRIESTLEY |
| 2016 | CONNOR MARTIN |
| 2017 | ALEX WHITELEY |
| 2018 | NICO SCHUTTE |
| 2019 | GREG SHIPTON |
| 2020 | CONNOR BRONSON |
| 2021 | MARK BURRELL |
| 2022 | MARK BURRELL |
| 2023 | ALAN PATERSON |
| 2024 | ROGER WORMS |
| 2025 | ROGER WORMS |
LADIES
| 2001 | NAKOKO BANNAY |
| 2002 | NAKOKO BANNAY |
| 2003 | SARAH LITTLE |
| 2004 | KERRIE WATYLUK |
| 2005 | KERRIE WATYLUK |
| 2006 | VICKI DYE |
| 2007 | TOMIKO KOMA |
| 2008 | TOMIKO KOMA |
| 2009 | TOMIKO KOMA |
| 2010 | FRAN MOORE |
| 2011 | FRAN MOORE |
| 2012 | FRAN MOORE |
| 2013 | FRAN MOORE |
| 2014 | FRAN MOORE |
| 2015 | TOMIKO KOMA |
| 2016 | TOMIKO KOMA |
| 2017 | TOMIKO KOMA |
| 2018 | MIA LINES |
| 2019 | VALERIE DAY |
| 2020 | KIRRA GREER |
| 2021 | LISA CARDON SMITH |
| 2022 | KATRINA VENING |
| 2023 | KATRINA VENING |
| 2024 | KATRINA VENING |
| 2025 | KATRINA VENING |
Foursome Champions
MEN
| 1998 | CHRIS MARRIOTT / STEVE LAYTON |
| 1999 | GREG BENNETT / YOSHIHIDE TOMITA |
| 2000 | CHRIS MARRIOTT / STEVE LAYTON |
| 2002 | GREG BENNETT / YOSHIHIDE TOMITA |
| 2003 | BRAD ANDERSON / DERWOOD MAGILL |
| 2004 | TONY HILLIAM / TAKESHI TAJIMA |
| 2005 | BRAD ANDERSON / DERWOOD MAGILL |
| 2006 | BRAD ANDERSON / DERWOOD MAGILL |
| 2007 | BRAD ANDERSON / DERWOOD MAGILL |
| 2008 | MAARTEN VAN DE MEEBERG / DARYL CAMM |
| 2009 | JASON LANIGAN / GLENN CLARKE |
| 2010 | BRAD ANDERSON / RICHARD MIRANDA |
| 2011 | TAKANARI IWAMA / JOE HANNA |
| 2012 | PAUL HIBBERD / COL FERRIMAN |
| 2013 | TAKANARI IWAMA / MARK BURRELL |
| 2014 | NICO SCHUTTE / TOKKIE MEIRING |
| 2015 | MARK BURRELL / CHAD OUTTEN |
| 2016 | MICHAEL GRAHAM / RICHARD MIRANDA |
| 2017 | MARK BURRELL / CHAD OUTTEN |
| 2018 | MIKE GRAHAM / RICHARD MIRANDA |
| 2019 | ROGER WORMS / ALEX WHITELEY |
| 2020 | JEFFREY MULLAN / CHRIS VENING |
| 2021 | ROGER WORMS / ALEX WHITELEY |
| 2022 | MARK BURRELL / ADAM HAWKIN |
| 2023 | ADAM HAWKINS / YUTARO MATSUSHITA |
| 2024 | ROGER WORMS / ALEX WHITELEY |
| 2025 | MASON PALUMBO / CARTER BOTHA |
| 2026 | ROBERT NIEUWOUDT/MATHEW ZHANG |
LADIES
| 2002 | ANNE BENNETT / NAOKO BANNAY |
| 2003 | ANNE BENNETT / VICKI DYE |
| 2004 | JANE HILLIAM / MARYROSE TURVILLE |
| 2005 | KERRIE WATYLUK / MARYROSE TURVILLE |
| 2006 | ANNE BENNETT / VICKI DYE |
| 2007 | ANNE BENNETT / VICKI DYE |
| 2008 | TOMIKO KOJIMA / KERRIE WATYLUK |
| 2009 | CAROLYN MCMURRAY / DIANE BELKNAP |
| 2010 | FRAN MOORE / TOMIKO KOJIMA |
| 2011 | FRAN MOORE / TOMIKO KOJIMA |
| 2012 | FRAN MOORE / TOMIKO KOJIMA |
| 2013 | FRAN MOORE / TOMIKO KOJIMA |
| 2014 | FRAN MOORE / TOMIKO KOJIMA |
| 2015 | FRAN MOORE / TOMIKO KOJIMA |
| 2016 | FRAN MOORE / TOMIKO KOJIMA |
| 2017 | FRAN MOORE / TOMIKO KOJIMA |
| 2018 | KERRIE WATYLUK / LISA CARDON-SMITH |
| 2019 | LIYA CHAN / VALARIE DAY |
| 2020 | LIYA CHAN / VALARIE DAY |
| 2021 | LIYA CHAN / LIZ WORMS |
| 2022 | KERRIE WATYLUK / LISA CARDON-SMITH |
| 2023 | MEL WHITELEY / LIZ WORMS |
| 2024 | ANNA MARIA TAYLOR / LISA CARDON-SMITH |
| 2025 | MELANIE WHITELEY / LIZ WORMS |
| 2026 | LISA CARDON-SMITH/JANE MAXWELL |
Mixed Foursome Champions
| 2013 | FRAN MOORE/CAMERON MOORE |
| 2014 | FRAN MOORE/CAMERON MOORE |
| 2015 | FRAN MOORE/CAMERON MOORE |
| 2016 | MIA LINES/CHAD OUTTEN |
| 2017 | MIA LINES/JAYDEN SITU |
| 2018 | VALARIE DAY/TERRY DAY |
| 2019 | VALARIE DAY/TERRY DAY |
| 2020 | VALARIE DAY/TERRY DAY |
| 2021 | LIZ WORMS/ROGER WORMS |
| 2022 | KIRRA ST LAURENT/GREG SHIPTON |
| 2023 | MELANIE WHITELEY/ALAN PATERSON |
| 2024 | MELANIE WHITELEY/ALEX WHITELEY |
| 2025 | LIZ WORMS/ROGER WORMS |
| 2026 |
Medal of Medals
MEN
| 1999 | BERNIE JARVIS |
| 2000 | ALAN KELLY-PARKER |
| 2001 | BERNIE JARVIS |
| 2002 | MARTIN EICHENBERGER |
| 2003 | DERWOOD MAGILL |
| 2004 | MARTIN EICHENBERGER |
| 2005 | JORDAN ANDREWS |
| 2006 | DENNIS EVANS |
| 2007 | ARCHIE TITCHKOSKY |
| 2008 | TAKANARI IWAMA |
| 2009 | MAARTEN VAN DE MEEBERG |
| 2010 | CHRIS LEGGE |
| 2011 | GRAEME CLEMETT |
| 2012 | JOE HANNA |
| 2013 | ALAN THOMPSON |
| 2014 | PHIL WALLER |
| 2015 | GARY MCLEAN |
| 2016 | PAUL ARAM |
| 2017 | JOHN ALLWOOD |
| 2018 | ALFRED CUTTS |
| 2019 | TIM PREST |
| 2020 | CRAIG BENTLEY |
| 2021 | ANDRIW LAURENSON |
| 2022 | PAUL MONTAGUE |
| 2023 | MARTIN STANTON |
| 2024 | ANTHONY STEPHEN |
| 2025 | TREVOR HICKEY |
LADIES
| 1999 | ANNE BENNETT |
| 2000 | OONAH VINE |
| 2001 | PAM WOOLCOTT |
| 2002 | JEANETTE LANIGAN |
| 2003 | MARYROSE TURVILLE |
| 2004 | TRISH GOSLING |
| 2005 | CAROLYN MCMURRAY |
| 2006 | CAROLYN MCMURRAY |
| 2007 | CAROLYN MCMURRAY |
| 2008 | KAY FERRIS |
| 2009 | JUDITH CASTRISSION |
| 2010 | TOOM SEYMOUR |
| 2011 | JUDITH EDDY |
| 2012 | CHRISTINE SMITH |
| 2013 | MARGARET MCINTY |
| 2014 | LYNN CLARKE |
| 2015 | COLLEEN BATES |
| 2016 | KERRIE WATYLUK |
| 2017 | KATRINA HORNER |
| 2018 | ERIKO YASUMOTO |
| 2019 | KERRIE WATYLUK |
| 2020 | JUDY MORGAN |
| 2021 | JUDY MORGAN |
| 2022 | PAULINE POTTER |
| 2023 | LYNNE HOURS |
| 2024 | JEAN COX |
| 2025 | KARIN RILEY |
Summer Cup
MEN
| 1996 | J FITENI |
| 1997 | JAY FONG |
| 1998 | ALAN KELLY-PARKER |
| 1999 | DON SUMMERGREENE |
| 2000 | IOHN FONG |
| 2001 | CHRIS PETTY |
| 2002 | AARON FERGUSON |
| 2003 | SIMON MURPHY |
| 2004 | SYD ASHTON |
| 2005 | SIMON HAIGH |
| 2006 | DENNIS EVANS |
| 2007 | PAUL MONTAGUE |
| 2008 | JOHN HAYES |
| 2009 | BRUCE MAYNARD |
| 2010 | COL FERRIMAN |
| 2011 | BRAIDEN MARLBOROUGH |
| 2012 | FRANK SLOWAK |
| 2013 | GRAHMAM BRYANT |
| 2014 | GARY MCLEAN |
| 2015 | GARTH BENNETT |
| 2016 | ANDREW LAURENSON |
| 2017 | BARRY RAMSEY |
| 2018 | DAVID HUNT |
| 2019 | DES BEINKE |
| 2020 | PAUL WARMAN |
| 2021 | CHRIS VENING |
| 2022 | WAYNE PEARSALL |
| 2023 | ADRIAN SINCLAIR |
| 2024 | JOEL HAWKEN |
| 2025 | ANDREW WOOTTON |
| 2026 | MICHAEL CAMERON |
LADIES
| 1996 | D MCLAY |
| 1997 | |
| 1998 | ANNE BELLAMY |
| 1999 | VONNY COLLISON |
| 2000 | OONAH VINE |
| 2001 | OONAH VINE |
| 2002 | ANNE BENNETT |
| 2003 | ANNE BENNETT |
| 2004 | JANE HILLIAM |
| 2005 | KERRIE WATYLUK |
| 2006 | JEANETTE LANIGAN |
| 2007 | ANNE HILL |
| 2008 | FIONA LAW |
| 2009 | MAUREEN LUBINSKY |
| 2010 | COLLEEN BATES |
| 2011 | JEANETTE LANIGAN |
| 2012 | JUDITH CASTRISSION |
| 2013 | ERICA FORDHAM |
| 2014 | SOOZIE HAN |
| 2015 | TRUDY BURKE |
| 2016 | JUDITH EDDY |
| 2017 | LYN MITCHELL |
| 2018 | BARBARA BLACK |
| 2019 | ROBYN HIBBERD |
| 2020 | LIYA CHAN |
| 2021 | SANDY GREEN |
| 2022 | AMY POWER QUINN |
| 2023 | JO PELL |
| 2024 | SAM SHREER |
| 2025 | SHARON JEFFS |
| 2026 | MELANIE WHITELEY |
Autumn Cup
MEN
| 2023 | NOAH TWIDALE |
| 2024 | JOHN ALLWOOD |
| 2025 | TERRY O’TOOLE |
| 2026 | MICHAEL BOSWORTH |
LADIES
| 2023 | JO PELL |
| 2024 | MELANIE WHITELEY |
| 2025 | KATRINA VENING |
| 2026 | SUSAN QUINN |
Winter Cup
MEN
| 1995 | L KELLY |
| 1996 | J FINN |
| 1997 | JAY FONG |
| 1998 | BRIAN HARRISON |
| 1999 | CARLO SALVATO |
| 2000 | MATTHEW CROOK |
| 2001 | TONY CHADWICK |
| 2002 | AARON FERGUSON |
| 2003 | TONY HILLIAM |
| 2004 | MICHAEL GORDON |
| 2005 | ROGER HOLT |
| 2006 | BRAD ANDERSON |
| 2007 | MATTHEW LANGLOIS |
| 2008 | LISLE STEPHENSON |
| 2009 | CHRIS GARDNER |
| 2010 | HIDEYOSHI KOJIMA |
| 2011 | MARK GWYNNE |
| 2012 | CJ RILEY |
| 2013 | JEFF FITENI |
| 2014 | LINDSAY ALMOND |
| 2015 | NICO SCHUTTE |
| 2016 | TERRY KEATING |
| 2017 | CHRIS LEGGE |
| 2018 | PAUL DEBNAM |
| 2019 | MARK PIEPER |
| 2020 | DAVID FLANNAGAN |
| 2021 | TERRY MCBEAN |
| 2022 | GAVAN TAYLOR |
| 2023 | TERRY BRAIN |
| 2024 | LARS LOFGREN |
| 2025 | DARREN RAWSON |
| 2026 | TREVOR EDMONDS |
LADIES
| 2005 | PAULINE YOVICH |
| 2006 | ANNE HILL |
| 2007 | AWENNA ELUS |
| 2008 | DIANE BELKNAP |
| 2009 | LESLEY WATTS |
| 2010 | COLLEEN BATES |
| 2011 | JENNIFER BRÉDE |
| 2012 | SUE WHITEHEAD |
| 2013 | DIANE BELKNAP |
| 2014 | KERRE RANDAL |
| 2015 | CHRISTINE SMITH |
| 2016 | PAULINE POTTER |
| 2017 | KERRIE WATYLUK |
| 2018 | JILL MACDONALD |
| 2019 | LIYA CHAN |
| 2020 | STEPH CROSS |
| 2021 | VALERIE DAY |
| 2022 | ERIKO YASUMOTO |
| 2023 | SHARON THOMPSON |
| 2024 | JEANETTE LANIGAN |
| 2025 | LISA WILLIAMS |
| 2026 | JEAN COX |
Spring Cup
MEN
| 1995 | K BENTLEY |
| 1996 | E WOOLCOTT |
| 1997 | M GORDON |
| 1998 | GARY COLLISON |
| 1999 | STEPHEN STEFANOWICZ |
| 2000 | MATTHEW CROOK |
| 2001 | JOHN HODGETTS |
| 2002 | BRIAN LANIGAN |
| 2003 | JOHN LAKE |
| 2004 | DAVID SEAGRAVE |
| 2005 | WAYNE LEE |
| 2006 | GLEN CLARKE |
| 2007 | MIKE SLOBE |
| 2008 | DAVID SHARP |
| 2009 | TOM MCGREGOR |
| 2010 | ROB HAWTHORNE |
| 2011 | JOHN HEALY |
| 2012 | DEAN HOLLOWAY |
| 2013 | BRUCE MAYNARD |
| 2014 | STEVE NAYLOR |
| 2015 | JAY FONG |
| 2016 | JOHN CASSIDY |
| 2018 | THOMAS FLINIKS |
| 2019 | MIKE SLOBE |
| 2020 | WILL PAUL |
| 2021 | JEFF EMERY |
| 2022 | WAYNE PEARSALL |
| 2023 | JOHN THOMAS |
| 2024 | DAVID SINGH |
| 2025 | ANDREW WOOTTON |
LADIES
| 2004 | EMMA THOMPSON |
| 2005 | MARY KNIGHT |
| 2006 | MARGARET CUMMINS |
| 2007 | CHIZURU WATANABE |
| 2008 | KRISTINE MAYNARD |
| 2009 | LESLEY WATTS |
| 2010 | FRAN MOORE |
| 2011 | RUTH SOWTER |
| 2012 | ANN HILL |
| 2013 | SHELLEY GEORGIOU |
| 2014 | TAEKO GORDON |
| 2015 | SUE MATHESON |
| 2016 | JAY TAYLOR |
| 2018 | LYNETTE LUBRANSKY |
| 2019 | PAULINE SLOWIAK |
| 2020 | LISA HANNA |
| 2021 | SANDY GREEN |
| 2022 | ELLIE ZEMANN |
| 2023 | LYNNE HOURS |
| 2024 | JENNIFER STANLEY |
| 2025 | KATHERINE FORRESTER |
Easter Cup
MEN
| 2026 | LEE GELDENHUYS |
LADIES
| 2026 | ZOE WALLACE |
Hole in One
| YASUHIRO SEKIDO | 5TH |
| YASUHIRO SEKIDO | 5TH |
| JIM DYE | 5TH |
| SUE O’FARRELL | 5TH |
| ALAN YOVICH | 3RD |
| ANNE BELLAMY | 14TH |
| NAOKO BANNAY | 14TH |
| SYDNEY ASHTON | 3RD |
| OONAH VINE | 5TH |
| GWEN HUTCHINSON | 5TH |
| JOHN FURMAN | 5TH |
| JOHN CONOMOS | 3RD |
| PETER VERSTEGEN | 3RD |
| VICKI DYE | 17TH |
| RICHARD HAMLIN | 14TH |
| VICKI DYE | 14TH |
| ARCHIE TITCHKOSKY | 14TH |
| MORTY BLOOM | 5TH |
| PETER KIBSGAARD | 14TH |
| GRANT KELLY | 14TH |
| ROBERT NICHOLS | 14TH |
| SCOTT NICHOLLS | 5TH |
| MAARTEN VAN DE MEEBERG | 5TH |
| DON BULLOCK | 14TH |
| ANTONY KNOX | 17TH |
| ANTONY KNOX | 5TH |
| MICHAEL LYNCH | 17TH |
| DARYL CAMM | 5TH |
| RICHARD ROYLE | 5TH |
| SUE CHUCK | 14TH |
| KEL BENTLEY | 5TH |
| ROB SMITH | 14TH |
| LIZ WORMS | 5TH |
| RICHARD EMPSON | 5TH |
| JEFF FITENI | 14TH |
| BEN BUTLER | 3RD |
| ANTONY KNOX | 17TH |
| ANTONY KNOX | 5TH |
| MICHAEL LYNCH | 17TH |
| DARYL CAMM | 5TH |
| RICHARD ROYLE | 5TH |
| SUE CHUCK | 14TH |
| KEL BENTLEY | 5TH |
| ROB SMITH | 14TH |
| LIZ WORMS | 5TH |
| RICHARD EMPSON | 5TH |
| JEFF FITENI | 14TH |
| BEN BUTLER | 3RD |
| TONY HILLIAM | 5TH |
| LYNN CLARKE | 5TH |
| ANTONY KNOX | 14TH |
| BOB BLACK | 14TH |
| JILL MACDONALD | 14TH |
| VICTOR MENRATH | 5TH |
| GAVIN BROWN | 14TH |
| JOSE VAN ASPEREN | 5TH |
| KEVIN MCCARTHY | 3RD |
| CHRISTOPHER CLEGGE | 5TH |
| MICHAE SLOBE | 17TH |
| IAN CRAIG | 17TH |
| JANE AINSWORTH | 5TH |
| WARWICK CART | 5TH |
| GARY McLEAN | 5TH |
| MICHAEL GRAHAN | 3RD |
| CRAIG BENTLE | 5TH |
| MARK RANDAL | 5TH |
| SAM TAYLOR | 14TH |
| ТОМІКО КОШМА | 17TH |
| GRANT KELLY | 5TH |
| STEVE NAYLOR | 5TH |
| LESLEY SUMMERS | 5TH |
| GARY MCLEAN | 14TH |
| GEOFF SMITHWICK | 17TH |
| GRANT KELLY | 14TH |
| IRENE TILL | 5TH |
| CHRIS LOUW | 5TH |
| JOHN HEALY | 3RD |
| BOB BLACK | 5TH |
| GARY COMAN | 5TH |
| MARK THIELE | 5TH |
| MICHAEL GUEST | 5TH |
| ANNA VAN HOOF | 5TH |
| MICHAEL GUEST | 5TH |
| JEFFREY MULLAN | 14TH |
| RUSSELL FLINT | 12A |
| PETER WINDSOR | 12A |
| ERIKO YASUMOTO | 12A |
| LEANNE KELLY | 12A |
| PHIL GAME | 14TH |
| JASON STRAUSS | 17TH |
| MIKE HARDS | 14TH |
| GRANT HEDGES | 5TH |
| BARRY LUCHICH | 12A |
| IMERA ASTELL | 3RD |
| SIMON RAYNOR | 5TH |
| SAM AMOR | 12A |
| CARY HAYES | 12A |
| HENDRICK BEKRER | 12A |
| PAUL BRONSON | 12A |
| LIYA CHAN | 14TH |
| ALAN ASHMAN | 9TH |
| JANET MOLE | 14TH |
| ERIC YEON | 9TH |
| BRIAN CRISP | 5TH |
| TERRY MAHONEY | 14TH |
| MATT WILLIAMS | 9TH |
| TREVOR EDMONDS | 14TH |
| CASEY STONER | 14TH |
| LORNE SANDERS | 5TH |
| BARRY EVANS | 9TH |
| PETER RAWLE | 9TH |
| RUSSELL DONALD | 9TH |
| JIM RYAN | 17TH |
| MELANIE WHITELEY | 9TH |
| LINDSAY ALMOND | 5TH |
| CRAIG BOARD | 9TH |
| PIERRE BLAIS | 12A |
| TREVOR EDMONDS | 12A |
| JEAN COX | 5TH |
| ARCHIE TITCHKOSKY | 12A |
| VEE QUINN | 9TH |
| BJORN LIE | 9TH |
| YOSHIAKI SAISU | 9TH |
| DAVID FLANNAGAN | 9TH |
| YOSHIAKI SAISU | 12A |
| LINDSAY ALMOND | 14TH |
| MARK DONALDSON | 5TH |
| JEFF TATE | 5TH |
| BEN HARGREAVE | 5TH |
| ROLAND McNAMARA | 9TH |
| KATHERINE FORRESTER | 9TH |
| VICTOR SMITH | 5TH |
| JAMES WATSON | 5TH |
| TONY RAKICH | 5TH |
| MICHAEL CHRISTIE | 5TH |
| SHARON HUGHES | 5TH |